SalesOppService DataTypes
SalesOpp
| Property | Type | Description |
|---|---|---|
| Title | String | |
| Id | Int | |
| Description | String | |
| Amount | Decimal | |
| Amount2 | Decimal | |
| Probability | Byte | |
| CustomerContactId | Int | |
| DateReg | DateTime | |
| DateChanged | DateTime | |
| DeliveryDate | DateTime | |
| ProjectId | Int | |
| StartDate | DateTime | |
| Status | Byte | 1 – Open 2 – Closed and won 3 – Closed and lost Please note that the status 1 is the default. Depending on your framework this might mean that this property won’t be set when it is open. If this is the case, you can assume that Status is 1. 1, 2 and 3 are the only valid statuses. |
| StepId | Int | |
| CloseDate | DateTime | |
| ClosedDate | DateTime | |
| CustomerId | Int | |
| TypeId | Int | |
| Owner | Int | This is the EmployeeId from PersonService |
| CreatedBy | Int | |
| CampaignId | Int? (nillable) | |
| SourceId | Int |
SalesOppSearch
| Property | Type | Description |
|---|---|---|
| SalesOppId | Int | |
| CustomerId | Int | |
| ProjectId | Int | |
| CustomerName | String | |
| DateRegAfter | Datetime | |
| SalesOppTitle | String | |
| DateChangedAfter | Datetime |
SalesOppType
| Property | Type | Description |
|---|---|---|
| Id | Int | |
| Title | String |
SalesOppStep
| Property | Type | Description |
|---|---|---|
| Id | Int | |
| Title | String |
Campaign
| Property | Type | Description |
|---|---|---|
| Id | Int | |
| Name | String |
CRMSource
| Property | Type | Description |
|---|---|---|
| Id | Int | |
| Name | String |
SalesOppSeller
| Property | Type | Description |
|---|---|---|
| SalesOppId | Int | |
| Seller | Seller |
Seller
| Property | Type | Description |
|---|---|---|
| Percentage | Decimal | |
| AddedBy | Int | |
| SellerId | Int | |
| Date | DateTime |