TimeService Datatypes
Back to TimeService
Hour
Property | Type | Description |
Id | Long | |
TypeOfWorkId | Int | |
StartTime | DateTime | |
StopTime | DateTime | |
TotalHours | Decimal | Despite being a Decimal type, the max value is 255 |
TotalHoursInvoice | Decimal | Despite being a Decimal type, the max value is 255 |
ContactId | Int | |
ProjectId | Int | |
Description | String | |
Locked | TriState | |
Approved | TriState | |
ApprovedBy | Int | |
ProjectTaskId | Int | |
NeedApproval | Boolean | |
Costs | Cost[] | |
SalaryTypeId | Int | Use GetSalaryTypes to get a list of possible Ids |
OrderId | Int | ReadOnly |
Price | Decimal | Price of the hour |
InternalNote | String | |
CustomerId | Int | |
HourSearch
Property | Type | Description |
Status | HourStatus | |
TypeOfWorkId | Int | |
ContactId | Int | |
StartTime | DateTime | |
StopTime | DateTime | |
ChangedAfter | DateTime | |
RegisteredAfter | DateTime | |
ProjectId | Int | |
HourIds | Int[] | Only available in GetHours, maximum 1000 IDs |
ProjectDataSearch
Property | Type | Description |
ProjectId | Int | |
ContactId | Int | |
ProjectOnly | Boolean | |
ProjectSearch
Property | Type | Description |
MyProjects | Boolean | |
AllOpenProjects | Boolean | |
CustomerId | Int | |
Search | String | |
ChangedAfter | DateTime | |
StartedAfter | DateTime | |
StartedBefore | DateTime | |
WorkTypeSearch
Property | Type | Description |
Active | TriState | |
ProjectId | Int | |
WorkType
Property | Type | Description |
Id | Int | |
Name | String | |
Description | String | |
Invoiceable | Boolean | |
Price | Decimal | |
ProductId | Int | |
SalaryType
Property | Type | Description |
Id | Int | |
Name | String | |
Active | Boolean | |
CostSearchParameters
Property | Type | Description |
ProjectId | Int32 | |
ContactId | Int32 | |
Cost
Property | Type | Description |
Id | Int | |
DateRegistered | DateTime? | |
ProductId | Int? | |
SupplierCompanyId | Int? | |
Quantity | Double? | |
InPrice | Decimal? | |
Description | String | |
ProjectId | Int32? | |
Price | Decimal | |
CustomerId | Int32 | |
ApprovalSearchParameters
Property | Type | Description |
ProjectId | Int32 | |
ContactId | Int32 | |
Enums
HourStatus
Name | Description |
none | |
Registered | |
Locked | |
Approved | |
Rejected | |
Back to TimeService