Common Datatypes
Back to Services
Addresses
Property | Type | Description |
Post | Address | |
Delivery | Address | |
Visit | Address | |
Invoice | Address | |
Address
Property | Type | Description |
Street | String | Max length 250 characters |
State | String | Max length 100 characters |
PostalCode | String | Max length 16 characters (exception: Invoice PostalCode on InvoiceOrder has max length 50 characters) |
PostalArea | String | Max length 100 characters |
Name | String | Max length 100 characters |
City | String | Max length 100 characters |
Country | String | Two letter country code |
PhoneNumbers
Property | Type | Description |
Home | PhoneNumber | NOT IN USE FOR COMPANY |
Fax | PhoneNumber | |
Mobile | PhoneNumber | |
Primary | PhoneNumber | NOT IN USE FOR COMPANY |
Work | PhoneNumber | |
PhoneNumber
Property | Type | Description |
Description | String | |
Value | String | |
EmailAddresses
Property | Type | Description |
Home | EmailAddress | NOT IN USE FOR COMPANY |
Invoice | EmailAddress | |
Primary | EmailAddress | NOT IN USE FOR COMPANY |
Work | EmailAddress | |
Alternative | EmailAddress | NOT IN USE FOR COMPANY |
EmailAddress
Property | Type | Description |
Description | String | |
Name | String | |
Value | String | |
Dimension
This also includes UserDefinedDimensions. The only difference is that user defined dimensions have a TypeId from 100 and upwards.
UserDefinedDimensions
See Dimensions.
DimensionType
Value | Description |
None | |
Department | |
Employee | |
Project | |
Product | |
Customer | |
CustomerOrderSlip | |
SupplierOrderSlip | |
UserDefined | |
KeyValuePair
Property | Type | Description |
Key | String | |
Value | String | |
TriState
Name | Value | Description |
None | 0 | |
True | 1 | |
False | 2 | |
Back to Services