SalesOpp
Property | Type | Description |
---|---|---|
Title | string | |
Id | int | |
Description | string | |
Amount | decimal | |
Amount2 | decimal | |
Probability | byte | |
CustomerContactId | int | |
DateReg | DateTime | |
DateChanged | DateTime | |
DeliveryDate | DateTime | |
ProjectId | int | |
StartDate | DateTime | |
Status | byte | 1 – Open, 2 – Closed and won, 3 – Closed and lost. Please note that the status 1 is the default. Depending on your framework this might mean that this property won’t be set when it is open. If this is the case, you can assume that Status is 1. 1, 2 and 3 are the only valid statuses. |
StepId | int | |
CloseDate | DateTime | |
ClosedDate | DateTime | |
CustomerId | int | |
TypeId | int | |
Owner | int | This is the EmployeeId from PersonService |
CreatedBy | int | |
CampaignId | int (nillable) | |
SourceId | int |
SalesOppSearch
Property | Type | Description |
---|---|---|
SalesOppId | int | |
CustomerId | int | |
ProjectId | int | |
CustomerName | string | |
DateRegAfter | datetime | |
DateChangedAfter | datetime |
SalesOppStep
Property | Type | Description |
---|---|---|
Id | int | |
Title | string |
SalesOppType
Property | Type | Description |
---|---|---|
Id | int | |
Title | string |
Campaign
Property | Type | Description |
---|---|---|
Id | int | |
Name | string |
CRMSource
Property | Type | Description |
---|---|---|
Id | int | |
Name | string |